The detail given in this section is of Kesarwanies Population in United Provience (Now Uttar Pradesh) as per civic Census 1891 & 1911.
| City | Population as per 1891 Census | Population as per 1911 Census | ||||
| Male | Female | Total | Male | Female | Total | |
| Gorakhpur Kismat | ||||||
| Gorakhpur | 338 | 303 | 641 | 384 | 327 | 711 |
| Basti | 45 | 39 | 84 | 322 | 261 | 583 |
| Aajamgarah | 27 | 4 | 31 | 31 | 25 | 56 |
| Kumanu Kismat | ||||||
| Garwal | ||||||
| Nainital | 9 | 9 | 18 | 9 | 9 | 18 |
| Almora | ||||||
| Lukcnow Kismat | ||||||
| Lucknow | 374 | 342 | 716 | 155 | 146 | 301 |
| Sitapur | 16 | 17 | 33 | 5 | 6 | 11 |
| Raibareli | 18 | 14 | 32 | |||
| Faizabad Kismat | ||||||
| Faizabad | 124 | 95 | 219 | 103 | 495 | 602 |
| Gonda | 64 | 59 | 132 | 66 | 61 | 127 |
| Sultanpur | 42 | 51 | 93 | 33 | 85 | 118 |
| Pratapgarah | ||||||
| Barabanki | 2069 | 2150 | 4246 | |||
| Merath Kismat | ||||||
| Baharaich | 5 | 6 | 11 | |||
| Dehradoon | 4 | 4 | ||||
| Saharanpur | 3 | 1 | 4 | 319 | 239 | 558 |
| Aagra Kismat | ||||||
| Aligarah | ||||||
| Aagra | ||||||
| Farukhabad | ||||||
| Mainpuri | 41 | 35 | 76 | |||
| Etawa | 79 | 67 | 146 | |||
| Bundelkhand Kismat | ||||||
| Bareli | ||||||
| Bijnor | ||||||
| Badaun | ||||||
| Muradabad | ||||||
| Sahajanhapur | ||||||
| Pilibhiti | ||||||
| Allahabad Kismat | ||||||
| Allahabad | 17067 | 16969 | 34036 | 12224 | 13274 | 25498 |
| Kanpur | 297 | 251 | 550 | |||
| Fatehpur | 622 | 609 | 1231 | 579 | 820 | 1399 |
| Banda | 1742 | 1699 | 3441 | 1698 | 1406 | 3104 |
| Hamirpur | 1 | 1 | ||||
| Janshi | 1 | 1 | ||||
| Banaras Kismat | ||||||
| Banaras | 3004 | 2932 | 5936 | 2067 | 2156 | 4223 |
| Mirzapur | 4352 | 4365 | 8717 | 2549 | 2764 | 4313 |
| Jaunpur | 413 | 392 | 805 | 207 | 222 | 429 |
| Gajipur | 538 | 603 | 1141 | 396 | 335 | 731 |
| Balia | 1612 | 1754 | 3366 | 1977 | 1141 | 3318 |
| Total | 32913 | 32762 | 55675 | 23646 | 23800 | 46947 |
It seems that there is
some mistakes in 1911 Civil census. There is some data missing (see the
highlited cells) |
||||||
